| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 202 | Black | Liam Huang | Indian Springs | 4th | 4.5 |
| 2 | 0.5 | 257 | White | Remington Brown | Garden Ridge | 135th | 1.5 |
| 3 | 0.0 | 261 | Black | Jake Ryan Garcia | Freiheit | 70th | 2.5 |
| 4 | 0.0 | 268 | White | Kamden Kulesza | Arlon Seay | 132nd | 1.5 |
| 5 | 1.0 | 272 | Black | Brisa Santiago Crum | Rebecca Creek | 152nd | 0.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.