| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.5 | 215 | White | Ezra Medina | Farias-Spitzer Elementary | 143rd | 1.0 |
| 2 | 0.0 | 241 | Black | John Chemycz | Indian Springs | 73rd | 2.5 |
| 3 | 0.0 | 262 | White | Dean Gibson | Timberwood Park | 72nd | 2.5 |
| 4 | 1.0 | 271 | Black | Lillijean Haas | Startzville | 153rd | 0.5 |
| 5 | 0.5 | 258 | Black | Grayson Puzan | Freiheit | 92nd | 2.0 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.