| Round | Result | Board | Color | Opponent | |||
|---|---|---|---|---|---|---|---|
| Name | School | Rank | Score | ||||
| 1 | 0.0 | 206 | Black | Maximilian Panayotov | Kinder Ranch | 1st | 5.0 |
| 2 | 0.0 | 261 | White | Saul Gonzalez Alvarez | Arlon Seay | 103rd | 2.0 |
| 3 | 0.0 | 272 | Black | William Bracegirdle | Timberwood Park | 96th | 2.0 |
| 4 | 1.0 | 276 | Black | William Medrano | Farias-Spitzer Elementary | 155th | 1.0 |
| 5 | 0.5 | 269 | White | Nicole Philp | Kinder Ranch | 134th | 1.5 |
Detailed breakdown of how this player's M-S-C-O tiebreaks were calculated.
Since Player's score is less than 50% of possible points, the highest opponent's score is discarded.
This is simply the combined score of all opponents.